๐ธ๐ช Sweden
Elections
- Last national election: 11 Sep 2022 (Riksdag)
- Next election: 2026 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2022) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ601.0 bn | โฒ +โฌ37.0 bn (+6.6%) | โฒ +โฌ54.0 bn (+9.9%) | Eurostat | 2025 |
| GDP per capita | โฌ56,330 | โฒ +โฌ3,320 (+6.3%) | โฒ +โฌ4,350 (+8.4%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ34,624 | โฒ +โฌ1,411 (+4.2%) | โผ โโฌ565 (โ1.6%) | Eurostat | 2025 |
| Unemployment rate | 8.8 % | โฒ +0.4 % (+4.8%) | โฒ +1.3 % (+17.3%) | Eurostat | 2025 |
| Inflation (HICP) | 2.6 % | โฒ +0.6 % (+30.0%) | โผ โ5.5 % (โ67.9%) | Eurostat | 2025 |
| Household electricity price | โฌ0.27/kWh | โฒ +โฌ0.04/kWh (+15.3%) | โผ โโฌ0.00/kWh (โ1.1%) | Eurostat | 2025 |
| House price index โ ๏ธ | 133 (2015=100) | โฒ +1 (2015=100) (+0.8%) | โผ โ6 (2015=100) (โ4.3%) | Eurostat | 2025 |
| Business density (per 10k inhab.) | 832 | โฒ +16 (+2.0%) | โฒ +33 (+4.1%) | Eurostat | 2024 |
| Active startups (approx.) | 6,000 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ธ๐ช Sweden
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| Population | 10,587,710 | โฒ +36,003 (+0.3%) | โฒ +135,384 (+1.3%) | Eurostat | 2025 |
| Population growth | 0.2 % | โผ โ0.1 % (โ33.3%) | โผ โ0.5 % (โ71.4%) | Eurostat | 2025 |
| Median age | 41.2 yrs | โฒ +0.2 yrs (+0.5%) | โฒ +0.5 yrs (+1.2%) | Eurostat | 2025 |
| Total fertility rate | 1.4 | โผ โ0.0 (โ1.4%) | โผ โ0.1 (โ6.5%) | Eurostat | 2024 |
| Net migration rate | 1.2 per 1,000 | โผ โ1.5 per 1,000 (โ55.6%) | โผ โ4.4 per 1,000 (โ78.6%) | Eurostat | 2025 |
| Foreign-born population | 20.8 % | โฒ +0.2 % (+1.0%) | โฒ +0.8 % (+4.0%) | Eurostat | 2025 |
| Education index | 0.85 | โ | โ | UNDP (HDI) | 2022 |
- ๐ธ๐ช Sweden
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.9 per 100k | โผ โ0.3 per 100k (โ25.0%) | โผ โ0.2 per 100k (โ18.2%) | Eurostat | 2024 |
| Robbery โ ๏ธ | 45.1 per 100k | โผ โ15.8 per 100k (โ25.9%) | โผ โ16.9 per 100k (โ27.3%) | Eurostat | 2024 |
| Burglary โ ๏ธ | 601.0 per 100k | โผ โ62.7 per 100k (โ9.4%) | โผ โ62.3 per 100k (โ9.4%) | Eurostat | 2024 |
| Theft โ ๏ธ | 2,510.2 per 100k | โผ โ226.5 per 100k (โ8.3%) | โผ โ348.3 per 100k (โ12.2%) | Eurostat | 2024 |
| Serious assault โ ๏ธ | 42.3 per 100k | โผ โ3.3 per 100k (โ7.2%) | โผ โ2.1 per 100k (โ4.7%) | Eurostat | 2024 |
| Rape โ ๏ธ | 88.2 per 100k | โฒ +3.5 per 100k (+4.1%) | โฒ +1.8 per 100k (+2.1%) | Eurostat | 2024 |
- ๐ธ๐ช Sweden
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 5.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ธ๐ช Sweden
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies