๐ท๐ด Romania
Elections
- Last national election: 1 Dec 2024 (Chamber of Deputies)
- Next election: 2028 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2024) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ380.0 bn | โฒ +โฌ26.0 bn (+7.3%) | โฒ +โฌ26.0 bn (+7.3%) | Eurostat | 2025 |
| GDP per capita | โฌ19,960 | โฒ +โฌ1,410 (+7.6%) | โฒ +โฌ1,410 (+7.6%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ13,233 | โฒ +โฌ915 (+7.4%) | โฒ +โฌ915 (+7.4%) | Eurostat | 2025 |
| Unemployment rate | 6.1 % | โฒ +0.7 % (+13.0%) | โฒ +0.7 % (+13.0%) | Eurostat | 2025 |
| Inflation (HICP) | 6.8 % | โฒ +1.0 % (+17.2%) | โฒ +1.0 % (+17.2%) | Eurostat | 2025 |
| Household electricity price | โฌ0.29/kWh | โฒ +โฌ0.10/kWh (+55.4%) | โฒ +โฌ0.10/kWh (+55.4%) | Eurostat | 2025 |
| House price index โ ๏ธ | 165 (2015=100) | โฒ +9 (2015=100) (+5.8%) | โฒ +9 (2015=100) (+5.8%) | Eurostat | 2025 |
| Business density (per 10k inhab.) | 542 | โฒ +6 (+1.1%) | โฒ +1 (+0.2%) | Eurostat | 2024 |
| Active startups (approx.) | 2,200 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ท๐ด Romania
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Population | 19,043,151 | โผ โ24,425 (โ0.1%) | โผ โ24,425 (โ0.1%) | Eurostat | 2025 |
| Population growth | 0.0 % | โฒ +0.1 % (+100.0%) | โฒ +0.1 % (+100.0%) | Eurostat | 2025 |
| Median age | 44.1 yrs | โฒ +0.3 yrs (+0.7%) | โฒ +0.3 yrs (+0.7%) | Eurostat | 2025 |
| Total fertility rate | 1.4 | โผ โ0.2 (โ9.7%) | no change | Eurostat | 2024 |
| Net migration rate | 5.4 per 1,000 | โฒ +1.4 per 1,000 (+35.0%) | โฒ +1.4 per 1,000 (+35.0%) | Eurostat | 2025 |
| Foreign-born population | 6.2 % | โฒ +0.5 % (+8.8%) | โฒ +0.5 % (+8.8%) | Eurostat | 2025 |
| Education index | 0.76 | โ | โ | UNDP (HDI) | 2022 |
- ๐ท๐ด Romania
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.8 per 100k | โฒ +0.1 per 100k (+14.3%) | no change | Eurostat | 2024 |
| Robbery โ ๏ธ | 15.1 per 100k | โผ โ1.9 per 100k (โ11.2%) | no change | Eurostat | 2024 |
| Burglary โ ๏ธ | 131.7 per 100k | โผ โ12.5 per 100k (โ8.7%) | no change | Eurostat | 2024 |
| Theft โ ๏ธ | 269.0 per 100k | โผ โ65.5 per 100k (โ19.6%) | no change | Eurostat | 2024 |
| Serious assault โ ๏ธ | 1.1 per 100k | โฒ +0.1 per 100k (+10.0%) | no change | Eurostat | 2024 |
| Rape โ ๏ธ | 13.5 per 100k | โผ โ0.5 per 100k (โ3.6%) | no change | Eurostat | 2024 |
- ๐ท๐ด Romania
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 20.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ท๐ด Romania
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies