๐ต๐น Portugal
Elections
- Last national election: 18 May 2025 (Assembly of the Republic)
- Next election: 2029 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2025) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ307.0 bn | โฒ +โฌ17.0 bn (+5.9%) | no change | Eurostat | 2025 |
| GDP per capita | โฌ28,390 | โฒ +โฌ1,290 (+4.8%) | no change | Eurostat | 2025 |
| Annual net earnings (single) | โฌ19,709 | โฒ +โฌ874 (+4.6%) | no change | Eurostat | 2025 |
| Unemployment rate | 6.0 % | โผ โ0.5 % (โ7.7%) | no change | Eurostat | 2025 |
| Inflation (HICP) | 2.2 % | โผ โ0.5 % (โ18.5%) | no change | Eurostat | 2025 |
| Household electricity price | โฌ0.24/kWh | โผ โโฌ0.02/kWh (โ7.6%) | no change | Eurostat | 2025 |
| House price index โ ๏ธ | 264 (2015=100) | โฒ +40 (2015=100) (+17.9%) | no change | Eurostat | 2025 |
| Business density (per 10k inhab.) | 1,368 | โฒ +48 (+3.6%) | โผ โ14 (โ1.0%) | Eurostat | 2024 |
| Active startups (approx.) | 2,500 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ต๐น Portugal
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| Population | 10,749,635 | โฒ +109,909 (+1.0%) | no change | Eurostat | 2025 |
| Population growth | 0.3 % | โผ โ1.3 % (โ81.3%) | no change | Eurostat | 2025 |
| Median age | 47.3 yrs | โฒ +0.2 yrs (+0.4%) | no change | Eurostat | 2025 |
| Total fertility rate | 1.4 | โผ โ0.0 (โ2.8%) | no change | Eurostat | 2024 |
| Net migration rate | 6.2 per 1,000 | โผ โ13.0 per 1,000 (โ67.7%) | no change | Eurostat | 2025 |
| Foreign-born population | 15.9 % | โผ โ0.4 % (โ2.5%) | โผ โ0.1 % (โ0.6%) | Eurostat | 2025 |
| Education index | 0.79 | โ | โ | UNDP (HDI) | 2022 |
- ๐ต๐น Portugal
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.7 per 100k | no change | no change | Eurostat | 2024 |
| Robbery โ ๏ธ | 88.4 per 100k | โฒ +3.2 per 100k (+3.8%) | no change | Eurostat | 2024 |
| Burglary โ ๏ธ | 146.5 per 100k | โผ โ5.6 per 100k (โ3.7%) | no change | Eurostat | 2024 |
| Theft โ ๏ธ | 722.4 per 100k | โฒ +8.1 per 100k (+1.1%) | no change | Eurostat | 2024 |
| Serious assault โ ๏ธ | 6.7 per 100k | โผ โ0.5 per 100k (โ6.9%) | no change | Eurostat | 2024 |
| Rape โ ๏ธ | 5.1 per 100k | โฒ +0.4 per 100k (+8.5%) | no change | Eurostat | 2024 |
- ๐ต๐น Portugal
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 15.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ต๐น Portugal
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies