๐ต๐ฑ Poland
Elections
- Last national election: 15 Oct 2023 (Sejm)
- Next election: 2027 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2023) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ923.0 bn | โฒ +โฌ71.0 bn (+8.3%) | โฒ +โฌ171.0 bn (+22.7%) | Eurostat | 2025 |
| GDP per capita | โฌ24,680 | โฒ +โฌ1,970 (+8.7%) | โฒ +โฌ4,700 (+23.5%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ16,163 | โฒ +โฌ1,119 (+7.4%) | โฒ +โฌ1,676 (+11.6%) | Eurostat | 2025 |
| Unemployment rate | 3.1 % | โฒ +0.2 % (+6.9%) | โฒ +0.3 % (+10.7%) | Eurostat | 2025 |
| Inflation (HICP) | 3.3 % | โผ โ0.4 % (โ10.8%) | โผ โ7.6 % (โ69.7%) | Eurostat | 2025 |
| Household electricity price | โฌ0.27/kWh | โฒ +โฌ0.02/kWh (+9.3%) | โฒ +โฌ0.06/kWh (+25.5%) | Eurostat | 2025 |
| House price index โ ๏ธ | 217 (2015=100) | โฒ +10 (2015=100) (+4.8%) | โฒ +37 (2015=100) (+20.6%) | Eurostat | 2025 |
| Business density (per 10k inhab.) | 773 | โฒ +23 (+3.1%) | โฒ +26 (+3.5%) | Eurostat | 2024 |
| Active startups (approx.) | 6,000 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ต๐ฑ Poland
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| Population | 36,497,495 | โผ โ123,475 (โ0.3%) | โผ โ256,241 (โ0.7%) | Eurostat | 2025 |
| Population growth | -0.5 % | โผ โ0.2 % (โ66.7%) | โผ โ0.1 % (โ25.0%) | Eurostat | 2025 |
| Median age | 43.4 yrs | โฒ +0.4 yrs (+0.9%) | โฒ +0.8 yrs (+1.9%) | Eurostat | 2025 |
| Total fertility rate | 1.1 | โผ โ0.1 (โ5.0%) | โผ โ0.1 (โ5.0%) | Eurostat | 2024 |
| Net migration rate | 0.1 per 1,000 | โผ โ0.8 per 1,000 (โ88.9%) | no change | Eurostat | 2025 |
| Foreign-born population | 2.6 % | no change | โฒ +0.1 % (+4.0%) | Eurostat | 2025 |
| Education index | 0.82 | โ | โ | UNDP (HDI) | 2022 |
- ๐ต๐ฑ Poland
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.7 per 100k | โผ โ0.1 per 100k (โ12.5%) | โผ โ0.1 per 100k (โ12.5%) | Eurostat | 2024 |
| Robbery โ ๏ธ | 11.6 per 100k | โผ โ1.1 per 100k (โ8.7%) | โผ โ1.1 per 100k (โ8.7%) | Eurostat | 2024 |
| Burglary โ ๏ธ | 156.3 per 100k | โผ โ19.2 per 100k (โ10.9%) | โผ โ19.2 per 100k (โ10.9%) | Eurostat | 2024 |
| Theft โ ๏ธ | 249.2 per 100k | โผ โ69.6 per 100k (โ21.8%) | โผ โ69.6 per 100k (โ21.8%) | Eurostat | 2024 |
| Serious assault โ ๏ธ | 14.4 per 100k | โฒ +0.4 per 100k (+2.9%) | โฒ +0.4 per 100k (+2.9%) | Eurostat | 2024 |
| Rape โ ๏ธ | 1.5 per 100k | โฒ +0.1 per 100k (+7.1%) | โฒ +0.1 per 100k (+7.1%) | Eurostat | 2024 |
- ๐ต๐ฑ Poland
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 8.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ต๐ฑ Poland
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies