๐ณ๐ฑ Netherlands
Elections
- Last national election: 29 Oct 2025 (House of Representatives)
- Next election: 2029 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2025) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ1,171.0 bn | โฒ +โฌ56.0 bn (+5.0%) | no change | Eurostat | 2025 |
| GDP per capita | โฌ64,710 | โฒ +โฌ2,730 (+4.4%) | no change | Eurostat | 2025 |
| Annual net earnings (single) | โฌ35,837 | โฒ +โฌ1,614 (+4.7%) | no change | Eurostat | 2025 |
| Unemployment rate | 3.9 % | โฒ +0.2 % (+5.4%) | no change | Eurostat | 2025 |
| Inflation (HICP) | 3.0 % | โผ โ0.2 % (โ6.3%) | no change | Eurostat | 2025 |
| Household electricity price | โฌ0.26/kWh | โฒ +โฌ0.04/kWh (+19.6%) | no change | Eurostat | 2025 |
| House price index โ ๏ธ | 215 (2015=100) | โฒ +17 (2015=100) (+8.6%) | no change | Eurostat | 2025 |
| Business density (per 10k inhab.) | 1,344 | โฒ +60 (+4.7%) | โผ โ7 (โ0.5%) | Eurostat | 2024 |
| Active startups (approx.) | 8,000 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ณ๐ฑ Netherlands
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| Population | 18,044,027 | โฒ +101,085 (+0.6%) | no change | Eurostat | 2025 |
| Population growth | 0.5 % | โผ โ0.1 % (โ16.7%) | no change | Eurostat | 2025 |
| Median age | 42.6 yrs | โฒ +0.1 yrs (+0.2%) | no change | Eurostat | 2025 |
| Total fertility rate | 1.4 | no change | no change | Eurostat | 2024 |
| Net migration rate | 5.2 per 1,000 | โผ โ0.8 per 1,000 (โ13.3%) | no change | Eurostat | 2025 |
| Foreign-born population | 16.8 % | โฒ +0.6 % (+3.7%) | no change | Eurostat | 2025 |
| Education index | 0.84 | โ | โ | UNDP (HDI) | 2022 |
- ๐ณ๐ฑ Netherlands
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.7 per 100k | no change | no change | Eurostat | 2024 |
| Robbery โ ๏ธ | 35.3 per 100k | โฒ +1.5 per 100k (+4.4%) | no change | Eurostat | 2024 |
| Burglary โ ๏ธ | 184.2 per 100k | โผ โ13.8 per 100k (โ7.0%) | no change | Eurostat | 2024 |
| Theft โ ๏ธ | 1,330.5 per 100k | โผ โ47.2 per 100k (โ3.4%) | no change | Eurostat | 2024 |
| Serious assault โ ๏ธ | 26.5 per 100k | โฒ +0.6 per 100k (+2.3%) | no change | Eurostat | 2024 |
| Rape โ ๏ธ | 13.5 per 100k | โผ โ0.3 per 100k (โ2.2%) | no change | Eurostat | 2024 |
- ๐ณ๐ฑ Netherlands
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 12.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ณ๐ฑ Netherlands
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies