๐ฑ๐บ Luxembourg
Elections
- Last national election: 8 Oct 2023 (Chamber of Deputies)
- Next election: 2028 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2023) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ90.0 bn | โฒ +โฌ4.0 bn (+4.7%) | โฒ +โฌ8.0 bn (+9.8%) | Eurostat | 2025 |
| GDP per capita | โฌ130,300 | โฒ +โฌ3,270 (+2.6%) | โฒ +โฌ7,330 (+6.0%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ54,260 | โฒ +โฌ2,231 (+4.3%) | โฒ +โฌ5,462 (+11.2%) | Eurostat | 2025 |
| Unemployment rate | 6.5 % | โฒ +0.1 % (+1.6%) | โฒ +1.3 % (+25.0%) | Eurostat | 2025 |
| Inflation (HICP) | 2.5 % | โฒ +0.2 % (+8.7%) | โผ โ0.4 % (โ13.8%) | Eurostat | 2025 |
| Household electricity price | โฌ0.27/kWh | โฒ +โฌ0.07/kWh (+32.2%) | โฒ +โฌ0.07/kWh (+32.2%) | Eurostat | 2025 |
| House price index โ ๏ธ | 165 (2015=100) | โฒ +2 (2015=100) (+1.2%) | โผ โ6 (2015=100) (โ3.5%) | Eurostat | 2025 |
| Business density (per 10k inhab.) | 640 | โผ โ74 (โ10.4%) | โผ โ86 (โ11.8%) | Eurostat | 2024 |
| Active startups (approx.) | 1,200 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ฑ๐บ Luxembourg
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| Population | 681,973 | โฒ +9,923 (+1.5%) | โฒ +21,164 (+3.2%) | Eurostat | 2025 |
| Population growth | 1.3 % | โผ โ0.2 % (โ13.3%) | โผ โ0.4 % (โ23.5%) | Eurostat | 2025 |
| Median age | 39.8 yrs | โฒ +0.1 yrs (+0.3%) | โฒ +0.1 yrs (+0.3%) | Eurostat | 2025 |
| Total fertility rate | 1.3 | no change | no change | Eurostat | 2024 |
| Net migration rate | 10.1 per 1,000 | โผ โ1.6 per 1,000 (โ13.7%) | โผ โ3.9 per 1,000 (โ27.9%) | Eurostat | 2025 |
| Foreign-born population | 51.5 % | โฒ +0.5 % (+1.0%) | โฒ +1.1 % (+2.2%) | Eurostat | 2025 |
| Education index | 0.83 | โ | โ | UNDP (HDI) | 2022 |
- ๐ฑ๐บ Luxembourg
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.3 per 100k | โผ โ0.3 per 100k (โ50.0%) | โผ โ0.3 per 100k (โ50.0%) | Eurostat | 2024 |
| Robbery โ ๏ธ | 86.7 per 100k | โผ โ14.3 per 100k (โ14.2%) | no change | Eurostat | 2024 |
| Burglary โ ๏ธ | 568.0 per 100k | โผ โ33.2 per 100k (โ5.5%) | โผ โ33.2 per 100k (โ5.5%) | Eurostat | 2024 |
| Theft โ ๏ธ | 2,711.9 per 100k | โผ โ73.2 per 100k (โ2.6%) | โผ โ73.2 per 100k (โ2.6%) | Eurostat | 2024 |
| Serious assault โ ๏ธ | 111.5 per 100k | โฒ +8.1 per 100k (+7.8%) | โฒ +8.1 per 100k (+7.8%) | Eurostat | 2024 |
| Rape โ ๏ธ | 20.5 per 100k | โผ โ1.6 per 100k (โ7.2%) | โผ โ1.6 per 100k (โ7.2%) | Eurostat | 2024 |
- ๐ฑ๐บ Luxembourg
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 12.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ฑ๐บ Luxembourg
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies