๐ฑ๐น Lithuania
Elections
- Last national election: 27 Oct 2024 (Seimas)
- Next election: 2028 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2024) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ84.0 bn | โฒ +โฌ5.0 bn (+6.3%) | โฒ +โฌ5.0 bn (+6.3%) | Eurostat | 2025 |
| GDP per capita | โฌ29,170 | โฒ +โฌ1,820 (+6.7%) | โฒ +โฌ1,820 (+6.7%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ18,650 | โฒ +โฌ1,225 (+7.0%) | โฒ +โฌ1,225 (+7.0%) | Eurostat | 2025 |
| Unemployment rate | 6.9 % | โผ โ0.2 % (โ2.8%) | โผ โ0.2 % (โ2.8%) | Eurostat | 2025 |
| Inflation (HICP) | 3.4 % | โฒ +2.5 % (+277.8%) | โฒ +2.5 % (+277.8%) | Eurostat | 2025 |
| Household electricity price | โฌ0.20/kWh | โผ โโฌ0.02/kWh (โ8.4%) | โผ โโฌ0.02/kWh (โ8.4%) | Eurostat | 2025 |
| House price index โ ๏ธ | 258 (2015=100) | โฒ +23 (2015=100) (+9.8%) | โฒ +23 (2015=100) (+9.8%) | Eurostat | 2025 |
| Business density (per 10k inhab.) | 1,276 | โฒ +36 (+2.9%) | โผ โ2 (โ0.2%) | Eurostat | 2024 |
| Active startups (approx.) | 900 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ฑ๐น Lithuania
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Population | 2,890,664 | โฒ +4,773 (+0.2%) | โฒ +4,773 (+0.2%) | Eurostat | 2025 |
| Population growth | -0.1 % | โผ โ0.3 % (โ150.0%) | โผ โ0.3 % (โ150.0%) | Eurostat | 2025 |
| Median age | 44.3 yrs | โฒ +0.1 yrs (+0.2%) | โฒ +0.1 yrs (+0.2%) | Eurostat | 2025 |
| Total fertility rate | 1.1 | โผ โ0.1 (โ5.9%) | no change | Eurostat | 2024 |
| Net migration rate | 5.8 per 1,000 | โผ โ2.2 per 1,000 (โ27.5%) | โผ โ2.2 per 1,000 (โ27.5%) | Eurostat | 2025 |
| Foreign-born population | 9.7 % | โฒ +0.4 % (+4.3%) | โฒ +0.4 % (+4.3%) | Eurostat | 2025 |
| Education index | 0.82 | โ | โ | UNDP (HDI) | 2022 |
- ๐ฑ๐น Lithuania
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 2.6 per 100k | โฒ +0.2 per 100k (+8.3%) | no change | Eurostat | 2024 |
| Robbery โ ๏ธ | 11.6 per 100k | โผ โ0.3 per 100k (โ2.5%) | no change | Eurostat | 2024 |
| Burglary โ ๏ธ | 23.9 per 100k | โผ โ1.5 per 100k (โ5.9%) | no change | Eurostat | 2024 |
| Theft โ ๏ธ | 409.5 per 100k | โฒ +55.7 per 100k (+15.7%) | no change | Eurostat | 2024 |
| Serious assault โ ๏ธ | 4.7 per 100k | โผ โ0.1 per 100k (โ2.1%) | no change | Eurostat | 2024 |
| Rape โ ๏ธ | 3.0 per 100k | โผ โ0.2 per 100k (โ6.3%) | no change | Eurostat | 2024 |
- ๐ฑ๐น Lithuania
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 12.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ฑ๐น Lithuania
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies