๐ฎ๐น Italy
Elections
- Last national election: 25 Sep 2022 (Chamber of Deputies)
- Next election: 2027 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2022) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ2,258.0 bn | โฒ +โฌ56.0 bn (+2.5%) | โฒ +โฌ260.0 bn (+13.0%) | Eurostat | 2025 |
| GDP per capita | โฌ38,310 | โฒ +โฌ960 (+2.6%) | โฒ +โฌ4,450 (+13.1%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ24,471 | โฒ +โฌ512 (+2.1%) | โฒ +โฌ632 (+2.7%) | Eurostat | 2025 |
| Unemployment rate | 6.1 % | โผ โ0.4 % (โ6.2%) | โผ โ2.0 % (โ24.7%) | Eurostat | 2025 |
| Inflation (HICP) | 1.7 % | โฒ +0.6 % (+54.5%) | โผ โ7.0 % (โ80.5%) | Eurostat | 2025 |
| Household electricity price | โฌ0.30/kWh | โผ โโฌ0.01/kWh (โ4.5%) | โผ โโฌ0.07/kWh (โ18.4%) | Eurostat | 2025 |
| House price index โ ๏ธ | 116 (2015=100) | โฒ +4 (2015=100) (+3.6%) | โฒ +9 (2015=100) (+8.4%) | Eurostat | 2025 |
| Business density (per 10k inhab.) | 771 | โผ โ13 (โ1.7%) | โผ โ6 (โ0.8%) | Eurostat | 2024 |
| Active startups (approx.) | 12,000 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ฎ๐น Italy
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| Population | 58,943,464 | โผ โ27,766 (โ0.0%) | โผ โ86,669 (โ0.1%) | Eurostat | 2025 |
| Population growth | 0.0 % | โฒ +0.1 % (+100.0%) | โฒ +0.1 % (+100.0%) | Eurostat | 2025 |
| Median age | 49.1 yrs | โฒ +0.4 yrs (+0.8%) | โฒ +1.1 yrs (+2.3%) | Eurostat | 2025 |
| Total fertility rate | 1.2 | โผ โ0.0 (โ2.5%) | โผ โ0.1 (โ4.8%) | Eurostat | 2024 |
| Net migration rate | 5.0 per 1,000 | โฒ +0.7 per 1,000 (+16.3%) | โฒ +0.1 per 1,000 (+2.0%) | Eurostat | 2025 |
| Foreign-born population | 11.8 % | โฒ +0.5 % (+4.4%) | โฒ +1.4 % (+13.5%) | Eurostat | 2025 |
| Education index | 0.77 | โ | โ | UNDP (HDI) | 2022 |
- ๐ฎ๐น Italy
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.6 per 100k | no change | no change | Eurostat | 2024 |
| Robbery โ ๏ธ | 49.8 per 100k | โฒ +1.1 per 100k (+2.3%) | โฒ +5.4 per 100k (+12.2%) | Eurostat | 2024 |
| Theft โ ๏ธ | 1,552.3 per 100k | โฒ +46.6 per 100k (+3.1%) | โฒ +122.4 per 100k (+8.6%) | Eurostat | 2024 |
| Serious assault โ ๏ธ | 2.0 per 100k | โฒ +0.6 per 100k (+42.9%) | โฒ +0.5 per 100k (+33.3%) | Eurostat | 2024 |
- ๐ฎ๐น Italy
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 45.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ฎ๐น Italy
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies