๐ฎ๐ช Ireland
Elections
- Last national election: 29 Nov 2024 (Dรกil รireann)
- Next election: 2029 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2024) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ602.0 bn | โฒ +โฌ40.0 bn (+7.1%) | โฒ +โฌ40.0 bn (+7.1%) | Eurostat | 2025 |
| GDP per capita | โฌ110,150 | โฒ +โฌ5,800 (+5.6%) | โฒ +โฌ5,800 (+5.6%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ44,263 | โฒ +โฌ1,897 (+4.5%) | โฒ +โฌ1,897 (+4.5%) | Eurostat | 2025 |
| Unemployment rate | 4.7 % | โฒ +0.4 % (+9.3%) | โฒ +0.4 % (+9.3%) | Eurostat | 2025 |
| Inflation (HICP) | 2.1 % | โฒ +0.8 % (+61.5%) | โฒ +0.8 % (+61.5%) | Eurostat | 2025 |
| Household electricity price | โฌ0.40/kWh | โฒ +โฌ0.10/kWh (+32.5%) | โฒ +โฌ0.10/kWh (+32.5%) | Eurostat | 2025 |
| House price index โ ๏ธ | 197 (2015=100) | โฒ +14 (2015=100) (+7.7%) | โฒ +14 (2015=100) (+7.7%) | Eurostat | 2025 |
| Business density (per 10k inhab.) | 742 | โผ โ8 (โ1.1%) | โผ โ13 (โ1.7%) | Eurostat | 2024 |
| Active startups (approx.) | 3,500 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ฎ๐ช Ireland
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Population | 5,440,278 | โฒ +88,597 (+1.7%) | โฒ +88,597 (+1.7%) | Eurostat | 2025 |
| Population growth | 1.3 % | โผ โ0.3 % (โ18.8%) | โผ โ0.3 % (โ18.8%) | Eurostat | 2025 |
| Median age | 39.6 yrs | โฒ +0.2 yrs (+0.5%) | โฒ +0.2 yrs (+0.5%) | Eurostat | 2025 |
| Total fertility rate | 1.5 | โผ โ0.0 (โ2.0%) | no change | Eurostat | 2024 |
| Net migration rate | 9.4 per 1,000 | โผ โ3.7 per 1,000 (โ28.2%) | โผ โ3.7 per 1,000 (โ28.2%) | Eurostat | 2025 |
| Foreign-born population | 23.3 % | โฒ +0.7 % (+3.1%) | โฒ +0.7 % (+3.1%) | Eurostat | 2025 |
| Education index | 0.84 | โ | โ | UNDP (HDI) | 2022 |
- ๐ฎ๐ช Ireland
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.7 per 100k | โฒ +0.1 per 100k (+16.7%) | no change | Eurostat | 2024 |
| Robbery โ ๏ธ | 28.7 per 100k | โผ โ2.0 per 100k (โ6.5%) | no change | Eurostat | 2024 |
| Burglary โ ๏ธ | 174.5 per 100k | โผ โ1.2 per 100k (โ0.7%) | no change | Eurostat | 2024 |
| Theft โ ๏ธ | 1,334.7 per 100k | โฒ +23.0 per 100k (+1.8%) | no change | Eurostat | 2024 |
| Serious assault โ ๏ธ | 109.6 per 100k | โฒ +0.4 per 100k (+0.4%) | no change | Eurostat | 2024 |
| Rape โ ๏ธ | 19.4 per 100k | no change | no change | Eurostat | 2024 |
- ๐ฎ๐ช Ireland
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 3.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ฎ๐ช Ireland
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies