๐ญ๐บ Hungary
Elections
- Last national election: 3 Apr 2022 (National Assembly)
- Next election: 2026 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2022) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ219.0 bn | โฒ +โฌ13.0 bn (+6.3%) | โฒ +โฌ50.0 bn (+29.6%) | Eurostat | 2025 |
| GDP per capita | โฌ23,000 | โฒ +โฌ1,440 (+6.7%) | โฒ +โฌ5,450 (+31.1%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ12,967 | โฒ +โฌ965 (+8.0%) | โฒ +โฌ2,300 (+21.6%) | Eurostat | 2025 |
| Unemployment rate | 4.4 % | โผ โ0.1 % (โ2.2%) | โฒ +0.8 % (+22.2%) | Eurostat | 2025 |
| Inflation (HICP) | 4.4 % | โฒ +0.7 % (+18.9%) | โผ โ10.9 % (โ71.2%) | Eurostat | 2025 |
| Household electricity price | โฌ0.11/kWh | โฒ +โฌ0.01/kWh (+4.9%) | no change | Eurostat | 2025 |
| House price index โ ๏ธ | 367 (2015=100) | โฒ +57 (2015=100) (+18.4%) | โฒ +112 (2015=100) (+43.9%) | Eurostat | 2025 |
| Business density (per 10k inhab.) | 945 | โฒ +4 (+0.4%) | โผ โ72 (โ7.1%) | Eurostat | 2024 |
| Active startups (approx.) | 1,800 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ญ๐บ Hungary
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| Population | 9,539,502 | โผ โ45,125 (โ0.5%) | โผ โ70,901 (โ0.7%) | Eurostat | 2025 |
| Population growth | -0.5 % | no change | โผ โ1.2 % (โ171.4%) | Eurostat | 2025 |
| Median age | 44.8 yrs | โฒ +0.3 yrs (+0.7%) | โฒ +0.9 yrs (+2.1%) | Eurostat | 2025 |
| Total fertility rate | 1.4 | โผ โ0.1 (โ9.0%) | โผ โ0.2 (โ10.2%) | Eurostat | 2024 |
| Net migration rate | 0.1 per 1,000 | โผ โ0.3 per 1,000 (โ75.0%) | โผ โ11.8 per 1,000 (โ99.2%) | Eurostat | 2025 |
| Foreign-born population | 7.3 % | โฒ +0.2 % (+2.8%) | โฒ +0.9 % (+14.1%) | Eurostat | 2025 |
| Education index | 0.78 | โ | โ | UNDP (HDI) | 2022 |
- ๐ญ๐บ Hungary
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.7 per 100k | no change | โผ โ0.2 per 100k (โ22.2%) | Eurostat | 2024 |
| Robbery โ ๏ธ | 6.9 per 100k | โฒ +1.4 per 100k (+25.5%) | โฒ +1.4 per 100k (+25.5%) | Eurostat | 2024 |
| Burglary โ ๏ธ | 290.1 per 100k | โผ โ12.4 per 100k (โ4.1%) | no change | Eurostat | 2024 |
| Theft โ ๏ธ | 629.6 per 100k | โฒ +99.0 per 100k (+18.7%) | โฒ +127.8 per 100k (+25.5%) | Eurostat | 2024 |
| Serious assault โ ๏ธ | 126.6 per 100k | โผ โ9.8 per 100k (โ7.2%) | no change | Eurostat | 2024 |
| Rape โ ๏ธ | 5.1 per 100k | โผ โ0.5 per 100k (โ8.9%) | โผ โ1.0 per 100k (โ16.4%) | Eurostat | 2024 |
- ๐ญ๐บ Hungary
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 25.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ญ๐บ Hungary
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies