๐ฌ๐ท Greece
Elections
- Last national election: 25 Jun 2023 (Hellenic Parliament)
- Next election: 2027 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2023) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ248.0 bn | โฒ +โฌ11.0 bn (+4.6%) | โฒ +โฌ23.0 bn (+10.2%) | Eurostat | 2025 |
| GDP per capita | โฌ23,570 | โฒ +โฌ1,090 (+4.8%) | โฒ +โฌ2,270 (+10.7%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ15,050 | โฒ +โฌ1,304 (+9.5%) | โผ โโฌ2,972 (โ16.5%) | Eurostat | 2025 |
| Unemployment rate | 8.9 % | โผ โ1.2 % (โ11.9%) | โผ โ2.2 % (โ19.8%) | Eurostat | 2025 |
| Inflation (HICP) | 2.9 % | โผ โ0.1 % (โ3.3%) | โผ โ1.3 % (โ31.0%) | Eurostat | 2025 |
| Household electricity price | โฌ0.24/kWh | โฒ +โฌ0.01/kWh (+3.0%) | โฒ +โฌ0.01/kWh (+3.0%) | Eurostat | 2025 |
| House price index โ ๏ธ | 95 (2015=100) | โ | โ | Eurostat | 2025 |
| Business density (per 10k inhab.) | 930 | โฒ +31 (+3.4%) | โฒ +33 (+3.7%) | Eurostat | 2024 |
| Active startups (approx.) | 1,500 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ฌ๐ท Greece
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| Population | 10,372,335 | โผ โ3,429 (โ0.0%) | โผ โ29,533 (โ0.3%) | Eurostat | 2025 |
| Population growth | -0.1 % | โผ โ0.1 % | โฒ +0.2 % (+66.7%) | Eurostat | 2025 |
| Median age | 47.2 yrs | โฒ +0.3 yrs (+0.6%) | โฒ +0.6 yrs (+1.3%) | Eurostat | 2025 |
| Total fertility rate | 1.2 | โผ โ0.0 (โ1.6%) | โผ โ0.0 (โ1.6%) | Eurostat | 2024 |
| Net migration rate | 4.8 per 1,000 | โผ โ0.4 per 1,000 (โ7.7%) | โฒ +1.9 per 1,000 (+65.5%) | Eurostat | 2025 |
| Foreign-born population | 11.0 % | no change | โผ โ0.2 % (โ1.8%) | Eurostat | 2025 |
| Education index | 0.78 | โ | โ | UNDP (HDI) | 2022 |
- ๐ฌ๐ท Greece
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.8 per 100k | โฒ +0.1 per 100k (+14.3%) | โฒ +0.1 per 100k (+14.3%) | Eurostat | 2024 |
| Robbery โ ๏ธ | 27.9 per 100k | โฒ +1.2 per 100k (+4.5%) | โฒ +1.2 per 100k (+4.5%) | Eurostat | 2024 |
| Burglary โ ๏ธ | 120.7 per 100k | โผ โ8.4 per 100k (โ6.5%) | โผ โ8.4 per 100k (โ6.5%) | Eurostat | 2024 |
| Theft โ ๏ธ | 606.6 per 100k | โผ โ53.5 per 100k (โ8.1%) | โผ โ53.5 per 100k (โ8.1%) | Eurostat | 2024 |
| Serious assault โ ๏ธ | 16.7 per 100k | โฒ +4.1 per 100k (+32.5%) | โฒ +4.1 per 100k (+32.5%) | Eurostat | 2024 |
| Rape โ ๏ธ | 3.4 per 100k | โฒ +0.6 per 100k (+21.4%) | โฒ +0.6 per 100k (+21.4%) | Eurostat | 2024 |
- ๐ฌ๐ท Greece
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 60.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ฌ๐ท Greece
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies