๐ซ๐ท France
Elections
- Last national election: 7 Jul 2024 (National Assembly)
- Next election: 2027 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2024) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ2,991.0 bn | โฒ +โฌ56.0 bn (+1.9%) | โฒ +โฌ56.0 bn (+1.9%) | Eurostat | 2025 |
| GDP per capita | โฌ43,350 | โฒ +โฌ670 (+1.6%) | โฒ +โฌ670 (+1.6%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ30,832 | โฒ +โฌ708 (+2.4%) | โฒ +โฌ708 (+2.4%) | Eurostat | 2025 |
| Unemployment rate | 7.7 % | โฒ +0.3 % (+4.1%) | โฒ +0.3 % (+4.1%) | Eurostat | 2025 |
| Inflation (HICP) | 0.9 % | โผ โ1.4 % (โ60.9%) | โผ โ1.4 % (โ60.9%) | Eurostat | 2025 |
| Household electricity price | โฌ0.26/kWh | โผ โโฌ0.04/kWh (โ12.6%) | โผ โโฌ0.04/kWh (โ12.6%) | Eurostat | 2025 |
| House price index โ ๏ธ | 127 (2015=100) | โฒ +1 (2015=100) (+0.8%) | โฒ +1 (2015=100) (+0.8%) | Eurostat | 2025 |
| Business density (per 10k inhab.) | 740 | โผ โ13 (โ1.7%) | โผ โ3 (โ0.4%) | Eurostat | 2024 |
| Active startups (approx.) | 25,000 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ซ๐ท France
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Population | 68,882,600 | โฒ +213,297 (+0.3%) | โฒ +213,297 (+0.3%) | Eurostat | 2025 |
| Population growth | 0.3 % | no change | no change | Eurostat | 2025 |
| Median age | 42.8 yrs | โฒ +0.2 yrs (+0.5%) | โฒ +0.2 yrs (+0.5%) | Eurostat | 2025 |
| Total fertility rate | 1.6 | โผ โ0.0 (โ3.0%) | no change | Eurostat | 2024 |
| Net migration rate | 3.4 per 1,000 | โฒ +0.6 per 1,000 (+21.4%) | โฒ +0.6 per 1,000 (+21.4%) | Eurostat | 2025 |
| Foreign-born population | 14.0 % | โฒ +0.4 % (+2.9%) | โฒ +0.4 % (+2.9%) | Eurostat | 2025 |
| Education index | 0.81 | โ | โ | UNDP (HDI) | 2022 |
- ๐ซ๐ท France
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 1.3 per 100k | no change | no change | Eurostat | 2024 |
| Robbery โ ๏ธ | 82.8 per 100k | โผ โ9.4 per 100k (โ10.2%) | no change | Eurostat | 2024 |
| Burglary โ ๏ธ | 444.0 per 100k | โผ โ10.4 per 100k (โ2.3%) | no change | Eurostat | 2024 |
| Theft โ ๏ธ | 1,911.5 per 100k | โผ โ44.5 per 100k (โ2.3%) | no change | Eurostat | 2024 |
| Serious assault โ ๏ธ | 613.2 per 100k | โฒ +1.8 per 100k (+0.3%) | no change | Eurostat | 2024 |
| Rape โ ๏ธ | 66.0 per 100k | โฒ +5.0 per 100k (+8.2%) | no change | Eurostat | 2024 |
- ๐ซ๐ท France
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 25.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ซ๐ท France
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies