๐ช๐ธ Spain
Elections
- Last national election: 23 Jul 2023 (Congress of Deputies)
- Next election: 2027 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2023) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ1,687.0 bn | โฒ +โฌ93.0 bn (+5.8%) | โฒ +โฌ189.0 bn (+12.6%) | Eurostat | 2025 |
| GDP per capita | โฌ34,210 | โฒ +โฌ1,580 (+4.8%) | โฒ +โฌ3,230 (+10.4%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ25,263 | โฒ +โฌ722 (+2.9%) | โฒ +โฌ1,666 (+7.1%) | Eurostat | 2025 |
| Unemployment rate | 10.5 % | โผ โ0.9 % (โ7.9%) | โผ โ1.7 % (โ13.9%) | Eurostat | 2025 |
| Inflation (HICP) | 2.7 % | โผ โ0.2 % (โ6.9%) | โผ โ0.7 % (โ20.6%) | Eurostat | 2025 |
| Household electricity price | โฌ0.27/kWh | โฒ +โฌ0.03/kWh (+10.8%) | โฒ +โฌ0.03/kWh (+13.6%) | Eurostat | 2025 |
| House price index โ ๏ธ | 181 (2015=100) | โฒ +21 (2015=100) (+13.1%) | โฒ +33 (2015=100) (+22.3%) | Eurostat | 2025 |
| Business density (per 10k inhab.) | 718 | โฒ +3 (+0.4%) | โผ โ5 (โ0.7%) | Eurostat | 2024 |
| Active startups (approx.) | 8,000 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ช๐ธ Spain
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| Population | 49,128,297 | โฒ +508,602 (+1.0%) | โฒ +1,042,936 (+2.2%) | Eurostat | 2025 |
| Population growth | 0.9 % | โผ โ0.1 % (โ10.0%) | โผ โ0.2 % (โ18.2%) | Eurostat | 2025 |
| Median age | 45.8 yrs | โฒ +0.2 yrs (+0.4%) | โฒ +0.5 yrs (+1.1%) | Eurostat | 2025 |
| Total fertility rate | 1.1 | โผ โ0.0 (โ1.8%) | โผ โ0.0 (โ1.8%) | Eurostat | 2024 |
| Net migration rate | 11.8 per 1,000 | โผ โ1.0 per 1,000 (โ7.8%) | โผ โ1.6 per 1,000 (โ11.9%) | Eurostat | 2025 |
| Foreign-born population | 19.3 % | โฒ +1.1 % (+6.0%) | โฒ +2.2 % (+12.9%) | Eurostat | 2025 |
| Education index | 0.80 | โ | โ | UNDP (HDI) | 2022 |
- ๐ช๐ธ Spain
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.7 per 100k | no change | no change | Eurostat | 2024 |
| Robbery โ ๏ธ | 129.5 per 100k | โผ โ5.1 per 100k (โ3.8%) | โผ โ5.1 per 100k (โ3.8%) | Eurostat | 2024 |
| Burglary โ ๏ธ | 293.3 per 100k | โผ โ21.4 per 100k (โ6.8%) | โผ โ21.4 per 100k (โ6.8%) | Eurostat | 2024 |
| Theft โ ๏ธ | 450.9 per 100k | โผ โ11.5 per 100k (โ2.5%) | โผ โ11.5 per 100k (โ2.5%) | Eurostat | 2024 |
| Serious assault โ ๏ธ | 59.1 per 100k | โฒ +4.0 per 100k (+7.3%) | โฒ +4.0 per 100k (+7.3%) | Eurostat | 2024 |
| Rape โ ๏ธ | 10.7 per 100k | โฒ +0.5 per 100k (+4.9%) | โฒ +0.5 per 100k (+4.9%) | Eurostat | 2024 |
- ๐ช๐ธ Spain
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2023) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 40.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ช๐ธ Spain
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies