๐ฉ๐ฐ Denmark
Elections
- Last national election: 1 Nov 2022 (Folketing)
- Next election: 2026 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2022) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ418.0 bn | โฒ +โฌ18.0 bn (+4.5%) | โฒ +โฌ37.0 bn (+9.7%) | Eurostat | 2025 |
| GDP per capita | โฌ69,550 | โฒ +โฌ2,580 (+3.9%) | โฒ +โฌ5,120 (+7.9%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ41,981 | โฒ +โฌ1,797 (+4.5%) | โฒ +โฌ1,271 (+3.1%) | Eurostat | 2025 |
| Unemployment rate | 6.4 % | โฒ +0.2 % (+3.2%) | โฒ +1.9 % (+42.2%) | Eurostat | 2025 |
| Inflation (HICP) | 1.8 % | โฒ +0.5 % (+38.5%) | โผ โ6.7 % (โ78.8%) | Eurostat | 2025 |
| Household electricity price | โฌ0.33/kWh | โผ โโฌ0.05/kWh (โ12.0%) | โผ โโฌ0.26/kWh (โ43.6%) | Eurostat | 2025 |
| House price index โ ๏ธ | 153 (2015=100) | โฒ +11 (2015=100) (+7.7%) | โฒ +10 (2015=100) (+7.0%) | Eurostat | 2025 |
| Business density (per 10k inhab.) | 643 | no change | โผ โ4 (โ0.6%) | Eurostat | 2024 |
| Active startups (approx.) | 3,500 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ฉ๐ฐ Denmark
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| Population | 5,992,734 | โฒ +31,485 (+0.5%) | โฒ +119,314 (+2.0%) | Eurostat | 2025 |
| Population growth | 0.6 % | โฒ +0.1 % (+20.0%) | โผ โ0.4 % (โ40.0%) | Eurostat | 2025 |
| Median age | 42.2 yrs | no change | โผ โ0.1 yrs (โ0.2%) | Eurostat | 2025 |
| Total fertility rate | 1.5 | โผ โ0.0 (โ2.0%) | โผ โ0.1 (โ5.2%) | Eurostat | 2024 |
| Net migration rate | 5.3 per 1,000 | no change | โผ โ4.9 per 1,000 (โ48.0%) | Eurostat | 2025 |
| Foreign-born population | 14.4 % | โฒ +0.4 % (+2.9%) | โฒ +1.7 % (+13.4%) | Eurostat | 2025 |
| Education index | 0.85 | โ | โ | UNDP (HDI) | 2022 |
- ๐ฉ๐ฐ Denmark
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.9 per 100k | no change | โผ โ0.1 per 100k (โ10.0%) | Eurostat | 2024 |
| Robbery โ ๏ธ | 24.4 per 100k | โฒ +2.0 per 100k (+8.9%) | โฒ +0.5 per 100k (+2.1%) | Eurostat | 2024 |
| Burglary โ ๏ธ | 518.7 per 100k | โผ โ10.7 per 100k (โ2.0%) | โผ โ19.1 per 100k (โ3.6%) | Eurostat | 2024 |
| Theft โ ๏ธ | 2,623.3 per 100k | โผ โ48.2 per 100k (โ1.8%) | โฒ +127.1 per 100k (+5.1%) | Eurostat | 2024 |
| Serious assault โ ๏ธ | 36.9 per 100k | โฒ +2.0 per 100k (+5.7%) | โฒ +0.2 per 100k (+0.5%) | Eurostat | 2024 |
| Rape โ ๏ธ | 38.8 per 100k | โผ โ1.2 per 100k (โ3.0%) | โผ โ9.4 per 100k (โ19.5%) | Eurostat | 2024 |
- ๐ฉ๐ฐ Denmark
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2022) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 5.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ฉ๐ฐ Denmark
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies