๐ฉ๐ช Germany
Elections
- Last national election: 23 Feb 2025 (Bundestag)
- Next election: 2029 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2025) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ4,470.0 bn | โฒ +โฌ141.0 bn (+3.3%) | no change | Eurostat | 2025 |
| GDP per capita | โฌ53,520 | โฒ +โฌ1,690 (+3.3%) | no change | Eurostat | 2025 |
| Annual net earnings (single) | โฌ31,000 | โฒ +โฌ855 (+2.8%) | no change | Eurostat | 2025 |
| Unemployment rate | 3.8 % | โฒ +0.3 % (+8.6%) | no change | Eurostat | 2025 |
| Inflation (HICP) | 2.3 % | โผ โ0.2 % (โ8.0%) | no change | Eurostat | 2025 |
| Household electricity price | โฌ0.39/kWh | โผ โโฌ0.01/kWh (โ1.8%) | no change | Eurostat | 2025 |
| House price index โ ๏ธ | 153 (2015=100) | โฒ +5 (2015=100) (+3.4%) | no change | Eurostat | 2025 |
| Business density (per 10k inhab.) | 389 | โฒ +7 (+1.8%) | โผ โ1 (โ0.3%) | Eurostat | 2024 |
| Active startups (approx.) | 30,000 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ฉ๐ช Germany
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| Population | 83,577,140 | โฒ +121,095 (+0.1%) | no change | Eurostat | 2025 |
| Population growth | -0.1 % | โผ โ0.2 % (โ200.0%) | no change | Eurostat | 2025 |
| Median age | 45.5 yrs | no change | no change | Eurostat | 2025 |
| Total fertility rate | 1.4 | โผ โ0.0 (โ2.2%) | no change | Eurostat | 2024 |
| Net migration rate | 2.9 per 1,000 | โผ โ2.5 per 1,000 (โ46.3%) | no change | Eurostat | 2025 |
| Foreign-born population | 20.5 % | โฒ +0.3 % (+1.5%) | no change | Eurostat | 2025 |
| Education index | 0.83 | โ | โ | UNDP (HDI) | 2022 |
- ๐ฉ๐ช Germany
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.8 per 100k | no change | no change | Eurostat | 2024 |
| Robbery โ ๏ธ | 51.8 per 100k | โผ โ2.2 per 100k (โ4.1%) | no change | Eurostat | 2024 |
| Burglary โ ๏ธ | 357.1 per 100k | โผ โ0.7 per 100k (โ0.2%) | no change | Eurostat | 2024 |
| Theft โ ๏ธ | 1,376.7 per 100k | โผ โ33.7 per 100k (โ2.4%) | no change | Eurostat | 2024 |
| Serious assault โ ๏ธ | 189.5 per 100k | โฒ +3.6 per 100k (+1.9%) | no change | Eurostat | 2024 |
| Rape โ ๏ธ | 17.1 per 100k | โฒ +1.3 per 100k (+8.2%) | no change | Eurostat | 2024 |
- ๐ฉ๐ช Germany
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 8.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ฉ๐ช Germany
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies