๐จ๐ฟ Czechia
Elections
- Last national election: 3 Oct 2025 (Chamber of Deputies)
- Next election: 2029 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2025) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ347.0 bn | โฒ +โฌ26.0 bn (+8.1%) | no change | Eurostat | 2025 |
| GDP per capita | โฌ31,880 | โฒ +โฌ2,370 (+8.0%) | no change | Eurostat | 2025 |
| Annual net earnings (single) | โฌ19,569 | โฒ +โฌ1,429 (+7.9%) | no change | Eurostat | 2025 |
| Unemployment rate | 2.8 % | โฒ +0.2 % (+7.7%) | no change | Eurostat | 2025 |
| Inflation (HICP) | 2.3 % | โผ โ0.4 % (โ14.8%) | no change | Eurostat | 2025 |
| Household electricity price | โฌ0.32/kWh | โผ โโฌ0.01/kWh (โ2.4%) | no change | Eurostat | 2025 |
| House price index โ ๏ธ | 245 (2015=100) | โฒ +23 (2015=100) (+10.4%) | no change | Eurostat | 2025 |
| Business density (per 10k inhab.) | 1,237 | โฒ +23 (+1.9%) | โผ โ1 (โ0.1%) | Eurostat | 2024 |
| Active startups (approx.) | 2,000 | โ | โ | Dealroom (approx.) | 2023 |
- ๐จ๐ฟ Czechia
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| Population | 10,909,500 | โฒ +8,945 (+0.1%) | no change | Eurostat | 2025 |
| Population growth | 0.1 % | no change | no change | Eurostat | 2025 |
| Median age | 44.3 yrs | โฒ +0.3 yrs (+0.7%) | no change | Eurostat | 2025 |
| Total fertility rate | 1.4 | โผ โ0.1 (โ6.8%) | no change | Eurostat | 2024 |
| Net migration rate | 3.9 per 1,000 | โฒ +0.5 per 1,000 (+14.7%) | no change | Eurostat | 2025 |
| Foreign-born population | 10.0 % | โฒ +0.2 % (+2.0%) | no change | Eurostat | 2025 |
| Education index | 0.83 | โ | โ | UNDP (HDI) | 2022 |
- ๐จ๐ฟ Czechia
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 0.6 per 100k | no change | no change | Eurostat | 2024 |
| Robbery โ ๏ธ | 12.7 per 100k | โผ โ0.6 per 100k (โ4.5%) | no change | Eurostat | 2024 |
| Burglary โ ๏ธ | 266.9 per 100k | โผ โ19.3 per 100k (โ6.7%) | no change | Eurostat | 2024 |
| Theft โ ๏ธ | 296.0 per 100k | โผ โ30.7 per 100k (โ9.4%) | no change | Eurostat | 2024 |
| Serious assault โ ๏ธ | 39.0 per 100k | โผ โ0.4 per 100k (โ1.0%) | no change | Eurostat | 2024 |
| Rape โ ๏ธ | 17.1 per 100k | โฒ +1.0 per 100k (+6.2%) | no change | Eurostat | 2024 |
- ๐จ๐ฟ Czechia
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2025) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 12.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐จ๐ฟ Czechia
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies