๐ง๐ฌ Bulgaria
Elections
- Last national election: 27 Oct 2024 (National Assembly)
- Next election: 2028 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2024) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ116.0 bn | โฒ +โฌ11.0 bn (+10.5%) | โฒ +โฌ11.0 bn (+10.5%) | Eurostat | 2025 |
| GDP per capita | โฌ18,060 | โฒ +โฌ1,800 (+11.1%) | โฒ +โฌ1,800 (+11.1%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ13,017 | โฒ +โฌ1,136 (+9.6%) | โฒ +โฌ1,136 (+9.6%) | Eurostat | 2025 |
| Unemployment rate | 3.5 % | โผ โ0.7 % (โ16.7%) | โผ โ0.7 % (โ16.7%) | Eurostat | 2025 |
| Inflation (HICP) | 3.5 % | โฒ +0.9 % (+34.6%) | โฒ +0.9 % (+34.6%) | Eurostat | 2025 |
| Household electricity price | โฌ0.14/kWh | โฒ +โฌ0.01/kWh (+11.5%) | โฒ +โฌ0.01/kWh (+11.5%) | Eurostat | 2025 |
| House price index โ ๏ธ | 249 (2015=100) | โฒ +32 (2015=100) (+14.7%) | โฒ +32 (2015=100) (+14.7%) | Eurostat | 2025 |
| Business density (per 10k inhab.) | 647 | โฒ +20 (+3.2%) | โฒ +1 (+0.2%) | Eurostat | 2024 |
| Active startups (approx.) | 1,200 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ง๐ฌ Bulgaria
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Population | 6,437,360 | โผ โ8,121 (โ0.1%) | โผ โ8,121 (โ0.1%) | Eurostat | 2025 |
| Population growth | -0.2 % | โผ โ0.1 % (โ100.0%) | โผ โ0.1 % (โ100.0%) | Eurostat | 2025 |
| Median age | 47.3 yrs | โฒ +0.2 yrs (+0.4%) | โฒ +0.2 yrs (+0.4%) | Eurostat | 2025 |
| Total fertility rate | 1.7 | โผ โ0.1 (โ5.0%) | no change | Eurostat | 2024 |
| Net migration rate | 5.5 per 1,000 | โผ โ0.6 per 1,000 (โ9.8%) | โผ โ0.6 per 1,000 (โ9.8%) | Eurostat | 2025 |
| Foreign-born population | 3.8 % | โฒ +0.5 % (+15.2%) | โฒ +0.5 % (+15.2%) | Eurostat | 2025 |
| Education index | 0.74 | โ | โ | UNDP (HDI) | 2022 |
- ๐ง๐ฌ Bulgaria
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 1.2 per 100k | no change | no change | Eurostat | 2024 |
| Robbery โ ๏ธ | 14.2 per 100k | โฒ +0.3 per 100k (+2.2%) | no change | Eurostat | 2024 |
| Burglary โ ๏ธ | 46.1 per 100k | โผ โ5.7 per 100k (โ11.0%) | no change | Eurostat | 2024 |
| Theft โ ๏ธ | 381.8 per 100k | โผ โ23.8 per 100k (โ5.9%) | no change | Eurostat | 2024 |
| Serious assault โ ๏ธ | 82.2 per 100k | โฒ +22.4 per 100k (+37.5%) | no change | Eurostat | 2024 |
| Rape โ ๏ธ | 1.7 per 100k | โฒ +0.5 per 100k (+41.7%) | no change | Eurostat | 2024 |
- ๐ง๐ฌ Bulgaria
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 25.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ง๐ฌ Bulgaria
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies