๐ง๐ช Belgium
Elections
- Last national election: 9 Jun 2024 (Chamber of Representatives)
- Next election: 2029 (expected)
- European Parliament: 6โ9 June 2024 (next 2029)
The โSince electionโ column shows how each metric has moved from the last national election (baseline year nearest 2024) to the latest figure.
Economics
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| GDP โ ๏ธ | โฌ642.0 bn | โฒ +โฌ22.0 bn (+3.5%) | โฒ +โฌ22.0 bn (+3.5%) | Eurostat | 2025 |
| GDP per capita | โฌ53,930 | โฒ +โฌ1,620 (+3.1%) | โฒ +โฌ1,620 (+3.1%) | Eurostat | 2025 |
| Annual net earnings (single) | โฌ34,642 | โฒ +โฌ1,161 (+3.5%) | โฒ +โฌ1,161 (+3.5%) | Eurostat | 2025 |
| Unemployment rate | 6.2 % | โฒ +0.5 % (+8.8%) | โฒ +0.5 % (+8.8%) | Eurostat | 2025 |
| Inflation (HICP) | 3.0 % | โผ โ1.3 % (โ30.2%) | โผ โ1.3 % (โ30.2%) | Eurostat | 2025 |
| Household electricity price | โฌ0.35/kWh | โฒ +โฌ0.02/kWh (+5.7%) | โฒ +โฌ0.02/kWh (+5.7%) | Eurostat | 2025 |
| House price index โ ๏ธ | 145 (2015=100) | โฒ +5 (2015=100) (+3.6%) | โฒ +5 (2015=100) (+3.6%) | Eurostat | 2025 |
| Business density (per 10k inhab.) | 758 | โผ โ8 (โ1.0%) | โผ โ4 (โ0.5%) | Eurostat | 2024 |
| Active startups (approx.) | 3,000 | โ | โ | Dealroom (approx.) | 2023 |
- ๐ง๐ช Belgium
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Demographics
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Population | 11,883,495 | โฒ +66,399 (+0.6%) | โฒ +66,399 (+0.6%) | Eurostat | 2025 |
| Population growth | 0.6 % | no change | no change | Eurostat | 2025 |
| Median age | 42.1 yrs | โฒ +0.1 yrs (+0.2%) | โฒ +0.1 yrs (+0.2%) | Eurostat | 2025 |
| Total fertility rate | 1.4 | โผ โ0.0 (โ2.0%) | no change | Eurostat | 2024 |
| Net migration rate | 6.4 per 1,000 | โฒ +0.5 per 1,000 (+8.5%) | โฒ +0.5 per 1,000 (+8.5%) | Eurostat | 2025 |
| Foreign-born population | 20.2 % | โฒ +0.5 % (+2.5%) | โฒ +0.5 % (+2.5%) | Eurostat | 2025 |
| Education index | 0.81 | โ | โ | UNDP (HDI) | 2022 |
- ๐ง๐ช Belgium
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Safety
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Intentional homicide rate | 1.4 per 100k | no change | no change | Eurostat | 2024 |
| Robbery โ ๏ธ | 116.3 per 100k | โผ โ6.1 per 100k (โ5.0%) | no change | Eurostat | 2024 |
| Burglary โ ๏ธ | 407.1 per 100k | โผ โ23.1 per 100k (โ5.4%) | no change | Eurostat | 2024 |
| Theft โ ๏ธ | 1,658.0 per 100k | โผ โ136.1 per 100k (โ7.6%) | no change | Eurostat | 2024 |
| Serious assault โ ๏ธ | 573.4 per 100k | โผ โ9.7 per 100k (โ1.7%) | no change | Eurostat | 2024 |
| Rape โ ๏ธ | 40.6 per 100k | โผ โ0.6 per 100k (โ1.5%) | no change | Eurostat | 2024 |
- ๐ง๐ช Belgium
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Housing
| Metric | Value | Change (YoY) | Since election (2024) | Source | As of |
|---|---|---|---|---|---|
| Air conditioning (households) | 12.0 % | โ | โ | Estimate (unverified) | 2024 |
Not enough history to chart yet.
- ๐ง๐ช Belgium
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.
Industry & companies
Top Industries
Top Companies